Not a hedge fund data provider?
Click here to become one.
Welcome!Saturday, November 07, 2009
Subscribe to Altvest Launch Altvest
Announcements
 
Contact Us
For questions about Morningstar Altvest or Morningstar's indices, please contact us at:
1-877-586-5406
1-312-384-4039
Altvest@Morningstar.com
 
Index Performance
Name
Composite Asset Weighted
Composite Core Funds
Composite Equal Weighted
Composite Small Funds
Convertible Arbitrage
Developed Market AW
Directional Trading
Discretionary Trading
Emerging Markets
Europe
Event-Driven
Global Markets
Japan
Long/Short Credit
Morningstar 1000 Hedge Fund
Multi-process Group
North America
Relative Value
Security Selection
Specialist Credit
Methodology 1-Mo % YTD % 3-Mo % 1-Yr % 3-Yr % 5-Yr % As of Date Est/Final   Full Name
MSCI 2.29  11.99  5.97  6.65  4.14  6.22  2009-09-30 Final   Morningstar MSCI Composite AW
MSCI 2.59  13.88  6.36  6.87  3.66  6.07  2009-09-30 Final   Morningstar MSCI Composite Core Funds
MSCI 2.69  16.59  6.92  8.99  3.94  6.17  2009-09-30 Final   Morningstar MSCI Composite EW
MSCI 2.73  18.20  7.24  9.75  3.99  6.08  2009-09-30 Final   Morningstar MSCI Composite Small Fund
MSCI 3.21  43.53  13.03  23.75  2.64  3.24  2009-09-30 Final   Morningstar MSCI Convertible Arbitrage
MSCI 1.96  12.04  5.82  8.45  4.88  6.45  2009-09-30 Final   Morningstar MSCI DM Asset Weighted
MSCI 2.01  6.74  4.22  11.24  7.95  7.92  2009-09-30 Final   Morningstar MSCI Directional Trading
MSCI 2.85  17.56  6.58  13.41  5.74  6.82  2009-09-30 Final   Morningstar MSCI Discretionary Trading
MSCI 5.09  31.55  10.56  11.72  3.87  8.03  2009-09-30 Final   Morningstar MSCI Emerging Markets
MSCI 2.67  13.08  7.69  9.46  3.10  6.34  2009-09-30 Final   Morningstar MSCI Europe
MSCI 4.24  29.67  10.82  21.06  6.66  8.51  2009-09-30 Final   Morningstar MSCI Event-Driven
MSCI 2.33  11.90  5.68  5.27  3.41  7.03  2009-09-30 Final   Morningstar MSCI Global Markets
MSCI -0.66  10.29  1.21  8.45  -1.11  2.86  2009-09-30 Final   Morningstar MSCI Japan
MSCI 3.83  20.62  9.17  5.04  1.49  3.80  2009-09-30 Final   Morningstar MSCI Long-Short Credit
Morningstar 0.09  17.13  7.35  4.69  2.04  5.38  2009-10-30 Final   Morningstar 1000 HF USD
MSCI 2.98  22.70  7.55  12.67  4.27  6.73  2009-09-30 Final   Morningstar MSCI Multi-Process Group
MSCI 2.93  21.02  7.96  8.68  3.46  5.62  2009-09-30 Final   Morningstar MSCI North America
MSCI 1.71  15.01  5.11  7.35  2.13  3.52  2009-09-30 Final   Morningstar MSCI Relative Value
MSCI 3.28  22.54  9.02  9.48  3.17  6.47  2009-09-30 Final   Morningstar MSCI Security Selection
MSCI 3.06  15.89  7.62  -1.53  0.38  4.35  2009-09-30 Final   Morningstar MSCI Specialist Credit
Database Statistics
Hedge Fund Database Stats-at-a-Glance
Number of funds 8251
Number of fund of funds 3101
Single strategy funds added in last 30 days 165
Fund of funds added in last 30 days 91
Single strategy funds removed in last 30 days 75
Fund of funds removed in last 30 days 82
Domiciled in US 23.23%
Domiciled in Europe 22.81%
Domiciled in Offshore 46.79%
Domiciled in Other 7.16%
Reporting Most Recent Performance 22.24%
Reporting Most Recent AUM 14.44%
Statistics as of 2009-11-06
 
Morningstar Category Statistics: Single Strategy
 
Morningstar Category Statistics: Fund of Funds
 
Statistics as of 2009-11-06
 
Morningstar Geographical Statistics
Domcile Stats for the North America Domcile Stats for South America Domcile Stats for Africa Domcile Stats for Asia Domcile Stats for Australia Domcile Stats for Europe
North America Coverage
Cayman Islands 2057   United States 1913
British Virgin Islands 664   Bermuda 488
Canada 192   Bahamas 75
Netherlands Antilles 53   St. Vincent & the Grenadines 6
Belize 1   Barbados 1
 
Statistics as of 2009-09-23
  To contact our team, please e-mail Altvest@Morningstar.com or call 1-877-586-5406.